Aluminum
Comparison Of Common Aluminum Alloys
Aluminum Alloy Grade | Ultimate Tensile Strength (MPa) | Yield Strength (MPa) | Elongation at Break (%) | Hardness (Brinell) | Features | Common Applications |
6061 | 276-310 | 240-270 | 12-25 | 95-120 | High strength, good corrosion resistance | Structural components, automotive parts |
7075 | 570-700 | 480-520 | 8-12 | 150-200 | High strength, lightweight | Aerospace, bicycle frames |
5052 | 210-260 | 160-215 | 10-20 | 60-75 | Excellent corrosion resistance | Sheet metal fabrication, marine components |
2024 | 400-490 | 300-365 | 10-20 | 120-140 | High strength-to-weight ratio | Aircraft structures, rivets |
6063 | 145-186 | 90-160 | 12-30 | 60-75 | Good extrudability, corrosion resistance | Architectural profiles, window frames |
5083 | 290-350 | 210-260 | 10-25 | 75-85 | Excellent weldability, high strength | Marine applications, pressure vessels |
3003 | 110-170 | 50-145 | 20-30 | 40-50 | Good formability, weldability | Food containers, cooking utensils |
1100 | 90-130 | 35-120 | 5-12 | 22-34 | Excellent corrosion resistance | Chemical equipment, heat exchangers |
2011 | 320-415 | 275-390 | 10-15 | 90-120 | Excellent machinability, good strength | Machined parts, fasteners |
Comparison Of Common Brass Grades
Brass Grades | Hardness Rockwell 30T | Tensile Strength, Ultimate | Tensile Strength, Yield | Elongation at Break | Tensile Modulus | Copper cotent | Common application |
C360 | 78 | 359 Mpa | 145 Mpa | 53% | 97 Gpa | 60 - 63% | Fluid Connectors Sensor Bodies |
C280 | 52 | 345 Mpa | 140 Mpa | 20% | 117 Gpa | 59-63% | barometer bullets, screens, radiators |
C270 | 43 | 365 MPa | 150 MPa | 54% | 105 GPa | 63- 68.5 % | Mechanical parts |
C260 | 15 | 315 Mpa | 95 Mpa | 65% | 110 Gpa | 68.5 -71.5 % | Radiator shell, conduit, cartridge |
C240 | 64 | N/A | 170 | 12% | 110 GPa | 78.50-81.50 % | Pipe material |
C230 | 74 | 580 Mpa | 435 Mpa | 3% | 115 Gpa | 84- 86 % | Cooling equipment |
C210 | 57-62 | 345 - 407 Mpa | 338 - 400 Mpa | 2- 8% | 117 Gpa | 95% | Conductive part |
Comparison Of Common Steel Grades
Steel Grade | Hardness Rockwell 30T | Ultimate Tensile Strength (MPa) | Tensile Strength, Yield | Elongation at Break | Tensile Modulus | Features | Common Applications |
Steel 1018 | 71 HRB | 440 MPa | 370 MPa | 15% | 200 GPa | Low carbon, good machinability | Machinery parts, shafts |
Steel 1045 | 81-85 HRB | 565 MPa | 310 MPa | 14% | 210 GPa | Medium carbon, high strength | Gears, shafts, bolts |
Steel 4130 | 85-95 HRB | 669 MPa | 434 MPa | 20-25% | 200 GPa | High strength, weldability | Aircraft components, automotive |
Steel 4140 | 94-98 HRB | 655 MPa | 483 MPa | 20-25% | 207 GPa | High strength, toughness | Axles, shafts, gears |
Steel A36 | 71-78 HRB | 400-550 MPa | 250 MPa | 20% | 200 GPa | General construction, bridges | Structural steel |
Steel 1215 | 71-78 HRB | 538 MPa | 414 MPa | 10% | 207 GPa | Free machining, good surface finish | Fasteners, bushings |
Steel 4340 | 94-98 HRB | 1586 MPa | 965 MPa | 10-25% | 207 GPa | High strength, toughness | Aircraft components, automotive |
A2 Tool Steel | 63-65 HRC | 1930-2010 MPa | 1650-1700 MPa | 6-9% | 190-210 GPa | High wear resistance, toughness | Cutting tools, dies |
D2 Tool Steel | 58-62 HRC | 1950-2150 MPa | 1700-1900 MPa | 4-8% | 190-210 GPa | High wear resistance, toughness | Cutting tools, punches |
Comparison Of Common Stainless Steel Grades
Stainless Steel Grade | Ultimate Tensile Strength (MPa) | Elongation at Break (%) | Hardness (Brinell) | Features | Common Applications |
304 (UNS S30400) | 515-620 | 55-60 | 150-180 | Corrosion resistance, formability | Food processing, kitchen appliances |
304L (UNS S30403) | 485 min | 40 min | 149 max | Improved weldability | Food processing, architectural |
316 (UNS S31600) | 515-690 | 55-60 | 150-190 | Enhanced corrosion resistance | Marine, chemical processing |
316L (UNS S31603) | 485 min | 40 min | 149 max | Improved weldability | Pharmaceutical, chemical processing |
430 (UNS S43000) | 450-600 | 22-30 | 150-290 | Good corrosion resistance | Automotive, appliances |
410 (UNS S41000) | 480-760 | 20-30 | 170-255 | Hardness, moderate corrosion resistance | Cutlery, surgical instruments |
416 (UNS S41600) | 550-690 | 15-20 | 262-352 | Free machining, corrosion resistance | Bolts, nuts, shafts |
420 (UNS S42000) | 655-950 | 12-18 | 290-490 | High hardness, good corrosion resistance | Surgical instruments, molds |
440C (UNS S44004) | 760-1035 | 10-18 | 248-269 | High hardness, wear resistance | Ball bearings, knives |